specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out Customer Favorites from the brand at the Previous page. Visit the Store on the Next page to explore more products. From the manufacturer, you can find key information about the Brightening Oil, Non-Irritative products, Key Ingredients, Glow Routine, and Best Sellers.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎1.77 x 1.77 x 6.89 inches; 5.29 ounces | ||||
item_model_number | ‎53000718 | ||||
upc | ‎890818399065 889068413614 885691805369 303726026430 887222129227 787734044622 785923850306 701871695172 889068253555 888243058176 890823066525 601825511179 803954504415 885692043210 890795556260 701323110741 701357261433 889068215355 794628173627 889068234455 889068312085 889650066020 601825506687 890582937326 787461263815 885860732069 698798284766 890626234688 889068291281 889650103008 887222286494 787734792745 889650115247 885852295855 787734762441 701244708539 787461274514 885246201684 658302635972 887222127681 | ||||
manufacturer | ‎LG HOUSEHOLD&HEALTHCARE LTD. | ||||
country_of_origin | ‎Korea, Republic of | ||||
best_sellers_rank | #2,881 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #6 in Makeup Cleansing Oils #60 in Facial Cleansing Washes | ||||
customer_reviews |
|
MORE FROM haruharu cleansing oil
MORE FROM recommendation